AUDI Q2 30 TFSI 116 Sport 5dr
Note: The images shown are for illustration purposes only and may not be an exact representation.
Vehicle Summary
- Fuel Type Petrol
- Engine 1.0L
- CO2 135
- Doors 5
- Bodystyle Estate
- MPG 47.9
Full Details
Audi Q2 Motability Offers
| DLA/PIP Allowance | WPMS Allowance | |||||||
|---|---|---|---|---|---|---|---|---|
| VTN | Model Description | Trim | Fuel Type | Transmission | Advance Payment | Weekly Rental | Advance Payment | Weekly Rental |
| 669345 | Sport 30 TFSI 116PS 6-Speed Manual | Sport | Petrol | Manual | £1,599 | £0 | £215 | £0 |
| 669348 | S line 30 TFSI 116PS 6-Speed Manual | S Line | Petrol | Manual | £1,849 | £0 | £465 | £0 |
| 669351 | Black Edition 30 TFSI 116PS 6-Speed Manual | Black Edition | Petrol | Manual | £2,099 | £0 | £715 | £0 |
| 682145 | S line 35 TFSI 150PS 6-Speed Manual | S Line | Petrol | Manual | £2,349 | £0 | £965 | £0 |
| 682144 | Black Edition 35 TFSI 150PS 6-Speed Manual | Black Edition | Petrol | Manual | £2,599 | £0 | £1,215 | £0 |
| 682142 | S line 35 TFSI 150PS 7-Speed S tronic | S Line | Petrol | Automatic | £2,849 | £0 | £1,465 | £0 |
| 682141 | Black Edition 35 TFSI 150PS 7-Speed S tronic | Black Edition | Petrol | Automatic | £3,099 | £0 | £1,715 | £0 |
1st October– 31st December 2025


